Generator Service - Brevard, Broward & Palm Beach - Call Toll Free 888-GENITUP - Generator Installations - Brevard, Broward & Palm Beach | ||||
BSA Power Solutions
|
Briggs & Stratton - Propane and Natural Gas |
||
Order Number | Description | |
040351 | 8kW Standby Generator - Without Transfer Switch (01918) - BATTERY NOT INCLUDED |
|
040375 | 10kW Standby Generator W/50 AMP 10 Circuit Transfer Switch (01918) - BATTERY NOT INCLUDED |
|
40326 | 12kW - 12000 Watt Standby Generator - BATTERY NOT INCLUDED - Air Cooled |
|
040337 | 16kW - 16000 Watt Standby Generator - BATTERY NOT INCLUDED - Air Cooled |
|
040415 / 040422 | 17 KW 3 phase Emergency Generator - BATTERY NOT INCLUDED |
|
040336 | 20kW - 20000 Watt Standby Generator NG/LP Model - BATTERY NOT INCLUDED - Air Cooled - no StatStation / LCC - LP/NG Dual Fuel |
|
076180 | 25kW 25000 Watt Standby Generator NG/LP Model - (3600 RPM - Liquid-cooled, in-line, 4 cylinder) |
|
76032 | 35kW - 30000 Watt Standby Generator NG/LP model - (1800 RPM, Must Use 71036 ATS) - LP/NG Dual Fuel (No Free Shipping) |
|
76031 | 45kW - 45000 Watt Standby Generator NG/LP model - (1800 RPM, Must Use 71036 ATS) - LP/NG Dual Fuel (No Free Shipping) |
|
76160 | 60kW - 60000 Watt Standby Generator NG/LP model - (1800 RPM, Must Use 71036 ATS) - LP/NG Dual Fuel (No Free Shipping) |
|
Order Number | EmPower Switches | |
71013 | Empower Series Power Management System | |
71035 | 240v Command Central AC Load Management System | |
Order Number | IntelliGEN
Switches - (ACCM2) - Must use the following or StatStation will not work on IntelliGEN Gen Set |
|
071047* | 100 Amp Nema 3 Automatic Transfer Switch with ACCM2* with 16-circuit panel | |
071038* | 200 Amp Nema 3 Automatic Transfer Switch with ACCM2* | |
071045* | 100 Amp Nema 3 Automatic Transfer Switch with Service Disconnect and ACCM3* | |
071046* | 200 Amp -Nema 3 Automatic Transfer Switch with Service Disconnect and ACCM3* | |
071036 | 200 Amp - Nema 3 ATS with Service Disconnect and ACCM3* for Liquid Cooled models only | |
071058 | The Dual 200 Amp/Split 400 Amp Transfer Switch is a smaller, cleaner looking ... and connected directly to each service disconnect in the transfer switch ... (Must be purchased with Generator) | |
Order Number | Generator Accessories | |
6182 | 240 Volt Internal Battery Warmer for Air Cooled | |
1916 | 240 Volt Internal Engine Oil Warmer for air cooled | |
6144 | Remote System Status Panel - Hardwired | |
6264 | Basic Wireless Monitor (8-10 kW*) | |
6229 | Basic Wireless Monitor (15-20 kW*) | |
6274 | infohub Wireless Monitor | |
6241 | 35 kW* Water Jacket Heater | |
6242 | 45-60 kW* Water Jacket Heater | |
6261 | Maintenance Kit for 8kW | |
6035 | Maintenance Kit for 10kW | |
6179 | Maintenance Kit for 12kW | |
6036 | Maintenance Kit for 16kW-20kW | |
6167 | Maintenance Kit for 35kW | |
6168 | Maintenance Kit for 45kW-60kW | |
6262 | Cold Weather Kit for 8kW | |
6030A | Cold Weather Kit for 10kW | |
6231 | Cold Weather Kit for 16kW-20kW | |
* - Must use transfer Switch 71018,71019,71024,71025 for use on IntelliGEN Int 12/15/18/20 - older. 71008, 71009, 71010, 71011 will work with 12 and 15kws EmPower. |
||
GE Generators - Propane and Natural Gas |
||
Model Number | GE Generators - Description - (Depending on model - Transfer switches may be included) | |
040315GEA | GE 7kW Generator: 7,000 watt LP/NG, Generator System by GE Switch: 50A, 10 Circuit Transfer Switch |
|
40316GE | GE 10kW Generator: 10,000 watt LP/NG, Generator System by GE Switch: Symphony Whole House 200A, Service Entrance Disconnect |
|
040323GE | GE 11kW Generator: 11000 (LP) / 9500 (NG) Running Watts, Generator System by GE 45.8 (LP), 39.6 (NG) AMPS, The Symphony™ II Power Management System |
|
040324GE | GE 13kW Generator: 13000 (LP) / 11700 (NG) Running Watts 45.8 (LP), 39.6 (NG) AMPS, The Symphony™ II Power Management System |
|
GE 15kW Generator: 15,000 watt LP/NG, Generator System by GE Switch: Symphony Whole House 200A, Service Entrance Disconnect |
||
GE 17kW Generator: 17,000 watt LP/NG, Generator System by GE Switch: Symphony Whole House 200A, Service Entrance Disconnect |
||
GE 20kW Generator: 20,000 watt LP/NG, Generator System by GE Switch: Symphony Whole House 200A, Service Entrance Disconnect |
||
076034 | GE 30kW Generator: 30,000 watt Liquid Cooled Generator System by GE Switch: Transfer Switch Not Included |
|
076035 LP/NG |
GE 48kW Generator: 48,000 watt Liquid Cooled Generator System by GE Switch: Transfer Switch Not Included |
|
71042 | Symphony™ Power Management Upgrade 240VAC LCC with 4 50A contactors | |
071054 | Symphony™ Whole House 200A Transfer Switch for Liquid Cooled Units | |
*GE Pricing as of 02/01/2010 | ||
FOR ANY WARRANTY WORK CONTACT |
All product availability and prices subject to change without prior notice.
BSA Power Solutions e-mail: Generator Sales Department BSA Power Solutions installs and services Briggs & Stratton Natural Gas and Propane (LP Gas) Standby Generators to all the Brevard: County: Barefoot Bay, Cape Canaveral, Cocoa Beach, Cocoa, Grant, Indian Harbour Beach, Indialantic, Broward Communities: Coconut Creek - Cooper City - Coral Springs - Dania Beach - Davie - Deerfield Beach - Fort Lauderdale - Hallandale Palm Beach Cities, Counties and Municipalities: Atlantis - Belle Glade - Boca Raton - Boynton Beach - Briney Breezes - Cloud Lake - Delray Beach - Glen Ridge - Golf |
Copyright © 2024 BSA Power Solutions, Inc. All rights reserved